₨2,000
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 0.5500 |
Image Sensor | 2 MP CMOS image sensor |
Day and Night | IR cut filter |
Maximum Resolution | 1920 x 1080 |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
Lens Type | 2.8 mm, 3.6 mm fixed lens |
Interface | 1 HD analog output |
Dimensions | 89.5 x 69.8 mm |
Effective Pixels | No |
Min. Illumination | 0.02 Lux@(F1.2, AGC ON), 0 Lux with IR |
Video Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
IR Range | Up to 20m |
HD Video Output | 1 Analog HD output |
Power Supply | 12 VDC±15% |
Warranty | 1 Year Local Warranty |
₨3,300
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 0.4000 |
Image Sensor | 5MP CMOS Image Sensor |
Day and Night | IR cut filter with auto switch |
Angle Adjustment | Pan: 0° to 360°; Tilt:0° to 180°; Rotate: 0° to 360° |
Dimensions | 58 × 61 × 163 mm |
Effective Pixels | 2560 (H) × 1944 (V) |
Video Frame Rate | 2560 × 1944 @ 20fps |
IR Range | Up to 20m |
HD Video Output | 1 Analog HD output |
Power Supply | 12 VDC±15% |
Warranty | 1 Year Local Warranty |
₨3,500
3D NAND offers the potential for higher capacity, performance, and stability. Free of mechanical structure, electronic chip control for better data safety.
- Max. read speed (MB/s): 550MB/S
- Max. write speed (MB/s): 420MB/S
- NAND Flash: 3D TLC
- Max. random 4K read IOPS: 60K
₨4,300
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 0.7400 |
Image Sensor | 2 MP CMOS image sensor |
Day and Night | Color |
Maximum Resolution | 1920 x 1080 |
Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
Lens Type | 3.6 mm, 6 mm fixed lens |
Dimensions | 109.82 mm × 85.56 mm |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light |
Video Frame Rate | PAL: 1080p@25fps,NTSC: 1080p@30fps |
Video Bit Rate | No |
IR Range | Up to 20m |
Power Consumption | Max. 3 W |
Power Supply | 12 VDC ±25% |
Warranty | 1 Year Local Warranty |
₨5,500
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 0.9000 |
Image Sensor | 2 MP CMOS |
Day and Night | Color |
Maximum Resolution | 1920 (H) × 1080 (V) |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
Lens Type | 2.8 mm fixed lens |
Interface | No |
Dimensions | 223.1 × 77.1 × 82.6 mm |
Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light |
Video Frame Rate | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Video Bit Rate | No |
IR Range | Up to 40m |
HD Video Output | 1 Analog HD output |
Power Consumption | No |
Power Supply | 12 VDC ± 25% |
Warranty | 1 Year Local Warranty |
₨6,000
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 4.4000 |
Maximum Resolution | 720p |
Interface | 2 USB 2.0 Interfaces |
Dimensions | 200 × 200 × 45 mm |
Video Frame Rate | 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
Video Bit Rate | 32 Kbps ~ 6 Mbps |
IP video Input | Up to 8-ch |
HD TVI Video Input | 8-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
HDMI Output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Power Consumption | ≤ 12W(without hard disks) |
Power Supply | 12 VDC |
Warranty | 1 Year Local Warranty |
₨7,000
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 2.6000 |
Image Sensor | 1/3″ Progressive Scan CMOS |
Day and Night | IR cut filter |
Maximum Resolution | 2560 × 1440 |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens Type | 2.8 mm, 4 mm |
Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Dimensions | 105 × 299.7 mm |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Video Frame Rate | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
IR Range | Up to 30 m |
Power Consumption | 12 VDC, 0.4 A, max. 5 W |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug |
Warranty | 1 Year Local Warranty |
₨7,300
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 2.6000 |
Image Sensor | 1/3″ Progressive Scan CMOS |
Day and Night | IR cut filter |
Maximum Resolution | 2560 × 1440 |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens Type | 2.8 mm, 4 mm |
Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Dimensions | 110 mm × 85.3 mm |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Video Frame Rate | Main stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
IR Range | Up to 30m |
Power Consumption | 12 VDC, 0.4 A, max. 5 W |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug |
Warranty | 1 Year Local Warranty |
₨7,300
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 1.2500 |
Series/Model | DS-3E0310P-E/M |
Dimensions | 217.6 × 103.35 × 27.8 mm |
Network Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z and IEEE 802.3ab |
Forwarding Bandwidth | 4.1664 Mpps |
Switching Capacity | 5.6 Gbps |
Ports | 8 × 10/100Mbps PoE ports, and and 2 × Gigabit RJ45 ports |
PoE | Ports 1 to 8: IEEE 802.3af, IEEE 802.3at |
Power Consumption | <5W |
Warranty | 1 Year Local Warranty |
₨9,700
HS-SSD-E100N. 3D NAND flash optimizes the capacity, performance, and stability.
- Max. read speed (MB/s): 550 MB/s
- Max. write speed (MB/s): 500 MB/s
- M.2 (SATA III 6 Gb/s, SATA II 3 Gb/s)
- 3D TLC ( Tri-Level Cell)
₨14,500
Product Updated On | Jan 14, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 6.6000 |
Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
Dimensions | 385 × 315× 52 mm |
IP video Input | 8-ch |
HDMI Output | 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Power Consumption | ≤ 15 W |
Power Supply | 12 VDC |
Warranty | 1 Year Local Warranty |
₨16,275
₨17,500
Product Updated On | Jan 14, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 6.6000 |
Interface | 2, USB2.0 , 16 independent 10 /100 Mbps PoE Ethernet interfaces |
Dimensions | 385 × 315× 52 mm |
IP video Input | 16-ch |
HDMI Output | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Power Consumption | ≤ 15 W |
Power Supply | 100 to 200VAC |
Warranty | 1 Year Local Warrant |
₨20,000
Product Updated On | Jan 12, 2021 |
---|---|
Brand | HIK Vision |
Weight in lbs. | 4.4000 |
Maximum Resolution | 1080p |
Interface | Front panel: 1 × USB 2.0,Rear panel: 1 × USB 3.0 |
Dimensions | 315 × 242 × 45 mm |
Video Frame Rate | 8MP@8fps/5 MP@12fps/4 MP@15fps/3 MP@18fps,1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps |
Video Bit Rate | 32 Kbps to 10 Mbps |
IP video Input | 8-ch |
HD TVI Video Input | 8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
HDMI Output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Audio Input | 1-ch |
Power Consumption | ≤ 20W |
Power Supply | 12 VDC |
Warranty | 1 Year Local Warranty |