₨6,600
Maxtor Z1 The Maxtor® Z1 2.5-inch internal SSD provides up to 960GB of storage to bring your desktop and laptop applications to life with faster
₨6,999
Product Updated On | Feb 6, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 1TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 64 MB |
RPM Class | 7200 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨6,999
The Seagate Expansion Portable hard drive offers an easy-to-use solution when you need to instantly add storage to your computer and take files on the go.
- Drag and drop file saving right out of the box
- USB powered
- Fast data transfer with USB 3.0 connectivity
₨7,300
Product Updated On | Dec 3, 2020 |
---|---|
Brand | Seagate |
Weight in lbs. | 1.4300 |
Capacity | 1TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
On Board Cache | 64 MB |
RPM Class | 5900 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨8,600
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.1900 |
Capacity | 1TB |
Form Factor | 2.5 in |
Interface | SATA 6Gb/s |
On Board Cache | 128 MB |
RPM Class | 5400 |
₨10,500
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 2TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 64 MB |
RPM Class | 7200 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨10,800
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 1.4300 |
Capacity | 2TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
On Board Cache | 64 MB |
RPM Class | 5900 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨10,800
Maxtor Z1 The Maxtor® Z1 2.5-inch internal SSD provides up to 960GB of storage to bring your desktop and laptop applications to life with faster
₨17,500
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 4TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 256 MB |
RPM Class | 5400 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨18,500
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 1.4300 |
Capacity | 4TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
On Board Cache | 64MB |
RPM Class | 5900 |
Warranty | 1 Year Local Warranty |
₨24,000
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 4TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 64 MB |
RPM Class | 5900 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨37,000
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 6TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 256 MB |
RPM Class | 7200 |
Dimensions | 5.78 x 4.01 x 1.02 in. |
Warranty | 1 Year Local Warranty |
₨40,000
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 1.4300 |
Capacity | 8TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
On Board Cache | 256 MB |
RPM Class | 7200 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨45,500
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 8TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 256 MB |
RPM Class | 7200 |
Dimensions | 5.78 x 4.01 x 1.02 in. |
Warranty | 1 Year Local Warranty |