₨9,500
Product Updated On | Feb 24, 2021 |
---|---|
Brand | Plustek |
Weight in lbs. | 3.1000 |
Series/Model | OpticSlim 2610 |
Module Type | Image Sensor :CIS |
Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit |
Scan Speed | 12 sec (Grayscale Mode, 300 dpi, A4) |
Interface | USB 1.1 |
Paper Formats | |
Light Source | LED |
Dimensions | 378 x 257 x 33 mm |
Maximum Resolution | 1200 dpi |
Power Consumption | 24V / 0.75A |
System Support | Windows XP / Vista / 7 / 8 / 10 |
Warranty | 1 Year Local Warranty |
₨500,000
Product Updated On | Feb 8, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 47.1700 |
Series/Model | 9120 FN2 |
Color | Black |
Module Type | Flatbed, ADF |
Scan Speed | 10 x 15 cm (4 x 6-in) color photo (600 dpi) is about 20 sec |
Interface | Hi-Speed USB 2.0 |
Dimensions | 602 x 635 x 287 mm |
Maximum Resolution | Maximum resolution is 2400 x 4800 dpi, 48 bit |
Power Consumption | 2.5 watts (max) /0.5 watt (avg) |
System Support | Windows 10, 8/8.1, 7/Mac OS X v10.9 (Mavericks), OS X v10.10 (Yosemite) |
Warranty | 1 Year Local Warranty |
₨111,000
Product Updated On | Mar 2, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 6.2000 |
Color | White |
Module Type | Sheetfeed |
Scan Modes | Two scan modes (simplex/duplex) with convenient 2×16 character LCD on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan Speed | Up to 65ppm/130 ipm |
Interface | USB 3.0 |
Paper Formats | 216 x 3100 mm |
Dimensions | 310 x 198 x 190 mm |
Maximum Resolution | Hardware: 600 x 600 dpi; Optical Up to 600 dpi |
Power Consumption | 4.1 watts (ready), 38 Watts (scanning), 1.3 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
System Support | OS X El Capitan 10.11; Microsoft® Windows® 10, 8.1, 8, 7: 32-bit/64-bit |
Warranty | 1 Year Local Warranty |
₨100,000
Product Updated On | Mar 2, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 12.3000 |
Module Type | Flatbed |
Scan Modes | Scan front-panel function for Save as PDF, Save as JPEG, Email as PDF, Email as JPEG, Send to Cloud, Everyday Scan and Save as Editable Text (OCR). HP Scan in Windows OS, HP Easy Scan/ICA in Mac OS and thrid parties applications via TWAIN. |
Scan Speed | Up to 25 ppm/50 ipm (300 dpi) |
Interface | Hi-Speed USB 2.0 and USB 3.0 |
Paper Formats | For text & images: PDF, JPEG, PNG, BMP, TIFF, TXT (text), RTF (rich text) and searchable PDF |
Dimensions | 460 x 387 x 145 mm |
Maximum Resolution | Up to 600 dpi (colour and monochrome, ADF) |
Power Consumption | 4.51 Watt |
System Support | OS X El Capitan 10.11; Microsoft® Windows® 10, 8.1, 8, 7: 32-bit/64-bit |
Warranty | 1 Year Card Warranty |
₨91,000
Product Updated On | Feb 15, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 6.2000 |
Color | White |
Module Type | Sheetfeed |
Scan Modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan Speed | Up to 40 ppm / 80 ipm |
Interface | USB 3.0 |
Paper Formats | 216 x 3100 mm |
Dimensions | 300 x 172 x 154 mm |
Maximum Resolution | Hardware: 600 x 600 dpi; Optical Up to 600 dpi |
Power Consumption | : 5.9 Watts (ready), 24 Watts (scanning), 1.8 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) |
System Support | OS X El Capitan 10.11; Microsoft® Windows® 10, 8.1, 8, 7: 32-bit/64-bit |
Warranty | 1 Year Local Warranty |
₨68,500
Product Updated On | Feb 15, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 5.9000 |
Color | White |
Module Type | Sheetfeed |
Scan Modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan Speed | Up to 40 ppm/80 ipm |
Interface | USB 3.0 |
Paper Formats | 216 x 3100 mm |
Dimensions | 300 x 410 x 310 mm |
Maximum Resolution | Up to 600 dpi (colour and monochrome, sheet-feed) |
Power Consumption | 4.4 Watts (ready), 24 Watts (scanning), 1.1 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) |
System Support | OS X El Capitan 10.11; Microsoft® Windows® 10, 8.1, 8, 7: 32-bit/64-bit |
Warranty | 1 Year Local Warranty |
₨66,000
Product Updated On | Nov 6, 2020 |
---|---|
Brand | HP |
Weight in lbs. | 7.5000 |
Color | White |
Module Type | Sheetfeed |
Scan Modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan Speed | Up to 35 ppm/70 ipm |
Interface | Hi-Speed USB 2.0 and USB 3.0 |
Paper Formats | 216 x 3100 mm |
Dimensions | 12.20 x 7.79 x 7.48 in |
Maximum Resolution | Up to 600 dpi (colour and monochrome, sheet-feed) |
Power Consumption | 4.2 Watt |
System Support | OS X El Capitan 10.11; Microsoft® Windows® 10, 8.1, 8, 7: 32-bit/64-bit |
Warranty | 1 Year Local Warranty |
₨46,000
Product Updated On | Mar 2, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 5.7300 |
Module Type | Flatbed |
Scan Modes | Scan front-panel function: Save as PDF, Save as JPEG, E-mail as PDF and Send to Cloud. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN. |
Scan Speed | Up to 20 ppm/40 ipm |
Interface | Hi-Speed USB 2.0 |
Paper Formats | For text & images: PDF, JPEG, PNG, BMP, TIFF, TXT(Text), RTF (Rich Text) and searchable PDF. |
Dimensions | 451 x 351 x 122 mm |
Maximum Resolution | Up to 600 dpi (color and mono, ADF) |
Power Consumption | 4.73 Watt |
System Support | OS X El Capitan 10.11; Microsoft® Windows® 10, 8.1, 8, 7: 32-bit/64-bit |
Warranty | 1 Year Local Warranty |
₨11,600
Product Updated On | Dec 5, 2020 |
---|---|
Brand | Canon |
Weight in lbs. | 3.5000 |
Color | Black |
Module Type | Flatbed |
Scan Modes | 4 buttons (Pdf,AutoScan,Copy,Send) |
Scan Speed | Approx. 10 sec¹ |
Interface | Hi-Speed USB 2.0 |
Paper Formats | A4 / Letter (216 x 297mm) |
Light Source | 3-color (RGB) LED |
Dimensions | 250 × 367 × 42 mm |
Maximum Resolution | 2400 x 2400dpi |
Power Consumption | 2.5 Watt |
System Support | OS X El Capitan 10.11; Microsoft® Windows® 10, 8.1, 8, 7: 32-bit/64-bit |
Warranty | 1 Year Local Warranty |