Adata DDR4 8GB 2666BUS SOD
Availability: Out of stock
₨6,400
Product Updated On | Mar 2, 2021 |
---|---|
Brand | Adata |
Weight in lbs. | 0.5000 |
Memory | 8GB |
Memory interface | DDR4 |
Module Type | 1 x 8GB |
Memory Pin | 240 |
Form Factor | 30mm |
RPM Class | 2666MHz |
Speed | 2666 MHz |
Voltage | 1.2V |
Warranty | 1 Year Local Warranty |
Out of stock
Add to Wishlist
Add to Compare
-
Reviews (0)
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
₨3,800
Product Updated On | Mar 2, 2021 |
---|---|
Brand | Lexar |
Memory | 4GB |
Memory interface | DDR4 |
Memory Pin | 260 |
Form Factor | 30mm |
Speed | 2666 MHz |
Voltage | 1.20V |
Warranty | 1 Year Local Warranty |
₨24,000
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 4TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 64 MB |
RPM Class | 5900 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨7,000
Product Updated On | Dec 3, 2020 |
---|---|
Brand | Western Digital |
Weight in lbs. | 0.4500 |
Capacity | 1TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
RPM Class | 5400 |
Dimensions | 101.6 x 147mm |
Warranty | 1 Year Local Warranty |
₨16,300
Product Updated On | Dec 3, 2020 |
---|---|
Brand | Western Digital |
Weight in lbs. | 0.4500 |
Capacity | 4TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
RPM Class | 5400 |
Dimensions | 101.6 x 147mm |
Warranty | 1 Year Local Warranty |
₨37,000
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 6TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 256 MB |
RPM Class | 7200 |
Dimensions | 5.78 x 4.01 x 1.02 in. |
Warranty | 1 Year Local Warranty |
₨10,500
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 2TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 64 MB |
RPM Class | 7200 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨45,500
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 8TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 256 MB |
RPM Class | 7200 |
Dimensions | 5.78 x 4.01 x 1.02 in. |
Warranty | 1 Year Local Warranty |
₨7,300
Product Updated On | Dec 3, 2020 |
---|---|
Brand | Seagate |
Weight in lbs. | 1.4300 |
Capacity | 1TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
On Board Cache | 64 MB |
RPM Class | 5900 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨17,500
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 0.2000 |
Capacity | 4TB |
Form Factor | 3.5 in. |
Interface | SATA 6Gb/s |
On Board Cache | 256 MB |
RPM Class | 5400 |
Dimensions | 4.1 x 0.7 x 5.7 in. |
Warranty | 1 Year Local Warranty |
₨7,800
Product Updated On | Dec 3, 2020 |
---|---|
Brand | Western Digital |
Weight in lbs. | 0.4500 |
Capacity | 1TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
RPM Class | 5400 |
Dimensions | 101.6 x 147mm |
Warranty | 1 Year Local Warranty |
₨18,500
Product Updated On | Jan 23, 2021 |
---|---|
Brand | Seagate |
Weight in lbs. | 1.4300 |
Capacity | 4TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
On Board Cache | 64MB |
RPM Class | 5900 |
Warranty | 1 Year Local Warranty |
₨9,800
Product Updated On | Dec 3, 2020 |
---|---|
Brand | Western Digital |
Weight in lbs. | 0.4500 |
Capacity | 2TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
RPM Class | 5400 |
Dimensions | 101.6 x 147mm |
Warranty | 1 Year Local Warranty |
Reviews
There are no reviews yet.