Get productive MFP performance that fits your space and your budget. Print, scan, and copy producing professional-quality results. Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.
HP LaserJet Pro MFP M28a Printer (W2G54A)
₨49,999
Get productive MFP performance that fits your space and your budget. Print, scan, and copy producing professional-quality results.
- Print, copy, scan
- Multitasking supported
- Print speed black: Normal: Up to 18 ppm
- Automatic paper sensor
Add to Wishlist
Add to Compare
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
Be the first to review “HP LaserJet Pro MFP M28a Printer (W2G54A)” Cancel reply
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
₨119,500
Product Updated On | Jan 18, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 51.6000 |
Series/Model | Laserjet Pro MFP M479FDW |
Color | CMYK |
Print Technology | Laser |
Print Quality | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi Black/ Color 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print Speed | Up to 28 ppm |
Functions | Print, Copy, Scan, Fax, E-mail |
Dimensions | 16.4 x 18.6 x 15.7 in |
Connection Type | Hi-Speed USB 2.0 port/Built-in Fast Ethernet 10/100/1000 Base-TX network port, 802.11n 2.4/5GHz wireless/Fax port/Front Host USB |
Wireless Capability | Yes |
Maximum Resolution | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
No. Of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Compatibility | HP 414A Black LaserJet Toner Cartridge| HP 414A Black LaserJet Toner Cartridge| HP 414A Cyan LaserJet Toner Cartridge| HP 414A Cyan LaserJet Toner Cartridge| HP 414A Yellow LaserJet Toner Cartridge |
Power Consumption | 550 watts |
Warranty | 1 Year Local Warranty |
₨122,000
Product Updated On | Oct 27, 2020 |
---|---|
Brand | Epson |
Series/Model | LQ2190 |
Color | Black |
Functions | |
Dimensions | 693 x 405 x 268 mm |
Connection Type | Bi-directional Parallel Interface (IEEE-1284 nibble mode supported), USB 2.0 (Full Speed), Type B I/F Level 2 (Option) |
Maximum Resolution | 360 x 180 DPI |
Compatibility | SIDM Black Ribbon Cartridge |
Warranty | 1 Year Local Warranty |
₨31,500
Product Updated On | Oct 27, 2020 |
---|---|
Brand | Epson |
Weight in lbs. | 9.0300 |
Series/Model | LX310 |
Color | Black |
Print Speed | 347 / 357 / 390 cps |
Functions | |
Connection Type | USB 2.0 Hi-Speed |
Warranty | 1 Year Local Warranty |
₨370,000
Product Updated On | Feb 8, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 84.8000 |
Series/Model | 700 M712DN |
Color | Grey Scale |
Print Technology | Laser |
Print Quality | Up to 1200 x 1200 dpi |
Print Speed | Up to 40 ppm |
Functions | |
Dimensions | 568 x 596 x 392 mm |
Connection Type | 802.11b/g/n wireless LAN (station mode), other networking accessories, HP Jetdirect 2700w USB Wireless Print Server (available 2012) |
Wireless Capability | Yes |
Maximum Resolution | Up to 1200 x 1200 dpi |
No. Of Print Cartridges | 1 (black) |
Compatibility | HP 14A Black LaserJet Toner Cartridge | HP 14X Black LaserJet Toner Cartridge |
Power Consumption | 440 watts (active), 30 watts (standby), 4.4 watts (powersave), 0.5 watts (off) |
Warranty | 1 Year Card Warranty |
₨117,000
Product Updated On | Feb 8, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 25.5000 |
Series/Model | M507DN |
Color | Grey Scale |
Print Technology | Laser |
Print Quality | Up to 1200 x 1200 dpi |
Print Speed | Up to 45 ppm |
Functions | |
Dimensions | 16.46 x 25.16 x 11.77 in |
Paper Formats | Tray 1: A4, A5, A6, B5, 16k, 10 x 15 cm, post cards (JIS single and double), envelopes (DL, C5, C6, B5); Tray 2: A4, A5, B5, 16k, double postcard; Optional trays 3+: A4, B5, 16k, double postcard; Optional Automatic Duplexer: A4 |
Connection Type | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10Base-T/100Base-Tx, Gigabit Ethernet 1000Base-T |
Maximum Resolution | Up to 1200 x 1200 dpi |
No. Of Print Cartridges | HP 87A Black Original LaserJet Toner Cartridge (~9000 pages) CF287A, HP 87X Black Original LaserJet Toner Cartridge (~18,000 pages) CF287X [5] Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably b |
Power Consumption | 601 (Active Printing) 7.60 (Ready), 2.61 watts (Sleep), 0.06 watts (Auto-Off), 0.06 watts (Off), Auto Off/Wake on LAN 0.73 Watt |
Warranty | 1 Year Card Warranty |
₨29,000
Product Updated On | Nov 4, 2020 |
---|---|
Brand | Epson |
Weight in lbs. | 8.5000 |
Series/Model | L3110 |
Color | Black |
Print Speed | Up to 10 ipm / 5.0 ipm *1 |
Functions | Print, Copy, Scan |
Dimensions | 375 x 347 x 179 mm |
Connection Type | USB 2.0 Hi-Speed |
Maximum Resolution | 5760 x 1440 dpi |
Warranty | 1 Year Local Warranty |
₨25,500
Product Updated On | Oct 27, 2020 |
---|---|
Brand | Epson |
Weight in lbs. | 5.9500 |
Series/Model | L1110 |
Color | Black |
Print Technology | Inkjet |
Print Quality | 5,760 x 1,440 dpi |
Print Speed | Up To 15 ppm |
Functions | |
Dimensions | 375 x 347 x 169 mm |
Connection Type | USB 2.0 |
Compatibility | T6642 Cyan Ink Bottle | T6643 Magenta Ink Bottle | T6644 Yellow Ink Bottle | T6641 Black Ink Bottle |
Warranty | 1 Year Local Warranty |
₨390,000
Product Updated On | Feb 8, 2021 |
---|---|
Brand | HP |
Weight in lbs. | 137.9000 |
Series/Model | M750N |
Color | CMYK |
Print Technology | Laser |
Print Quality | HP ImageREt 3600 |
Print Speed | Up to 30 ppm |
Functions | |
Dimensions | 21.4 x 23 x 18 in |
Connection Type | 802.11b/g/n wireless LAN (station mode), other networking accessories, HP Jetdirect 2700w USB Wireless Print Server (available 2012) |
Maximum Resolution | Up to 600 x 600 dpi |
No. Of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Compatibility | HP Color LaserJet Black Print Cartridge (~13,500 pages); HP Color LaserJet Cyan Print Cartridge (~15,000 pages); HP Color LaserJet Yellow Cartridge (~15,000 pages); HP Color LaserJet Magenta Cartridge (~15,000 pages) |
Power Consumption | 677.41 watts (Printing B&W), 654.92 watts (Printing Color), 59.46 watts (Ready), 9.09 watts (Sleep), 0.35 watts (Off) |
Warranty | 1 Year Card Warranty |
Reviews
There are no reviews yet.